Panties
Size waist (inch) | 23,2-24,8″ | 25,2-27,2″ | 27,2-28,8″ | 29,2-30,8″ | 31,2-32,8″ | 33,2-34,8″ |
---|---|---|---|---|---|---|
Size hips (inch) | 33,2-34,8″ | 35,2-36,8″ | 37,2-38,8″ | 39,2-40,8″ | 41,2-42,8″ | 43,2-44,8″ |
EU/UA | XS | S | M | L | XL | XXL |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
FR | 36 | 38 | 40 | 42 | 44 | 46 |
JP | S | M | L | XL | XXL | XXXL |
UK | XS | S | M | L | XL | XXL |
*1 inch = 2,5 cm