MEN
Size Waist (inch) |
26,8-28,4 | 27,2-28,8 | 29,2-31,2 | 31,6-33,6 | 34-36 | 36,4-38,4 | 38,8-40,8 |
---|---|---|---|---|---|---|---|
Size Hips (inch) | 34,8-36 | 36,4-37,6 | 38-39,2 | 39,6-40,8 | 41,2-42,4 | 42,8-44 | 43,6-45,2 |
EU/UA | XXS | XS | S | M | L | XL | XXL |
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
FR | 36 | 38 | 40 | 42 | 44-46 | 48 | 50 |
JP | XS | XS-S | S-M | M | L | XL | XXL |
UK | XXS | XS | M | M | L | XL | XXL |
*1 inch = 2,5 cm